Home   Contact Us   Download   CH
Search:
Home About Us News Products Network Download Feedback Contact
Hydraulic Hose
Hydraulic Hose
Hose Assembly
Hose Assembly
Standard Hose Fittings
Ferrule
SAE Hose Fittings
BS Hose Fittings
French Hose Fittings(GAZ)
Interlock Hose Fittings
DIN Hose Fittings
One Piece Hose Fittings
HOSE FITTINGS
Intertraco 1H Type Hose Fittings
Intertraco 1J Type Hose Fittings
Intertraco 1K Type Hose Fittings
Parker 42 Type Hose Fittings
Parker 82 Type Hose Fittings
Parker 43 Type Hose Fittings
Parker 88 Type Hose Fittings
Kurt Type Hose Fittings
Weaterhead Type Hose Fittings
Pipe clamp and hard tube
Pipe clamp
hard tube
Hose Protecto
Hose Protecto
Press-lock Stems
Press-lock Stems
BS DIN JIS Fittings
BSPP 60°Cone Fittings
BSPT Thread Fiitings
Capative Seal Fittings
Conversion Adapters
Port Adapters
EO Metric Bite Type Fittings
JIS BSPP Fittings
Komatsu Style Fittings
SAE Adapters
Steel 37°JIC Adapters Conformance
Steel O-ring Adapters Conformance
Steel Pipe Adapers Conformance
Steel Pipe Swivel Adapters Conformance
Steel Beaded Hose Fittings Conformance
Steel O-ring Face Seal Adapters Conformance
Steel Flare-O Adapters
Steel Flareless Bite Type Fittings
Concrete Hose and joint
Concrete Hose
Concrete Hose joint
Steel Flange
DIN Flange
SAE Flange
Stainless Steel
Stainless Steel
Camlock Fittings
Aluminum Camlock Fittings
Stainless Steel Camlock Fittings
Brass Camlock Couplings
Polypropylene Camlock Fittings
Special Camlock Couplings
Universal Air Hose Coupling
Universal Air Hose Coupling
Tube Flange Head Fitting
Technical parameters
CODE 61 TUBE FLANGE HEAD FITTING
PART NO.
O-RING
FIG.1
PART NO.
FLAT FACE
FLG.2
TUBE
SIZE
FLANGE
SIZE
A B C D E F G H
8T-8SF 8T-8SFN .50 .50 1.188 .406 .924 .502 .50 0.325 .312 1.000
10T-8SF 10T-8SFN .63 .50 1.188 .500 .924 .627 .50 0.325 .312 1.000
12T-12SF 12T-12SFN .75 .75 1.500 .656 1.234 .752 .56 0.325 .375 1.250
16T-12SF 16T-12SFN 1.00 .75 1.500 .750 1.234 1.002 .56 0.325 .375 1.250
16T-16SF 16T-16SFN 1.00 1.00 1.750 .906 1.484 1.002 .56 .315 .375 1.560
20T-16SF 20T-16SFN 1.25 1.00 1.750 1.000 1.484 1.252 56 .315 .375 1.560
20T-20SF 20T-20SFN 1.25 1.25 2.000 1.125 1.684 1.252 .56 .315 .375 1.750
24T-20SF 24T-20SFN 1.50 1.25 2.000 1.250 1.684 1.502 .56 .315 .375 1.750
24T-24SF 24T-24SFN 1.50 1.50 2.375 1.375 1.964 Bitmap
1.502
.62 .315 .438 2.115
33T-24SF 33T-24SFN 1.75 1.50 2.375 1.500 1.964 1.752 .62 .315 .438 2.115
32T-32SF 32T-32SFN 2.00 2.00 2.812 1.875 2.434 2.002 .62 .375 .500 2.490
36T-32SF 36T-32SFN 2.25 2.00 2.812 2.000 2.434 2.252 .62 .375 .500 2.490
40T-40SF 40T-40SFN 2.50 2.50 3.312 2.375 2.904 2.502 .68 .375 .562 2.995
44T-40SF 44T-40SFN 2.75 2.50 3.312 2.500 2.904 2.752 .68 .375 .500 2.995
48T-48SF 48T-48SFN 3.00 3.00 4.000 2.875 3.534 3.002 .68 .375 .562 3.615
CODE 62 TUBE FLANGE HEAD FITTING
PART NO.
O-RING
FIG.1
PART NO.
FLAT FACE
FLG.2
TUBE
SIZE
FLANGE
SIZE
A B C D E F G H
12T-12SFX 12T-12SFXN .75 .75 1.625 .656 1.234 .752 .69 .345 .500 1.250
16T-12SFX 16T-12SFXN 1.00 .75 1.625 .750 1.234 1.002 .69 .345 .500 1.250
16T-16SFX 16T-16SFXN 1.00 1.00 1.875 .810 1.484 1.002 .81 .375 .625 1.560
20T-16SFX 20T-16SFXN 1.25 1.00 1.875 1.000 1.484 1.252 .81 .375 .625 1.560
20T-20SFX 20T-20SFXN 1.25 1.25 2.125 1.010 1.704 1.252 1.00 .405 .812 1.750
24T-20SFX 24T-20SFXN 1.50 1.25 2.125 1.250 1.704 1.502 1.00 .405 .812 1.750
24T-24SFX 24T-24SFXN 1.50 1.50 2.500 1.250 1.984 Bitmap
1.502
1.19 .495 1.000 2.115
33T-24SFX 33T-24SFXN 1.75 1.50 2.500 1.500 1.984 1.752 1.19 .495 1.000 2.115
32T-32SFX 32T-32SFXN 2.00 2.00 3.125 1.750 2.604 2.002 1.50 .495 1.375 2.490
36T-32SFX 36T-32SFXN 2.25 2.00 3.125 2.000 2.604 2.252 1.50 .495 1.312 2.490
Add:No. 498 Shijin Road, Xukou Town, Wuzhong District, Suzhou China  Tel:+86-0512-68131303    
CopyRight © 2024 WYS hydraulic fittings (Suzhou) Co., Ltd.  All rights reserved  苏ICP备00880066号-2